<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming Arts</title>
	<atom:link href="http://www.programmingarts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programmingarts.com</link>
	<description>Web Design, Development, and Management Services</description>
	<lastBuildDate>Wed, 09 May 2012 17:04:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TouchMath Tutor Series: K thru 2</title>
		<link>http://www.programmingarts.com/2010/11/touchmath-tutor-kindergarten/</link>
		<comments>http://www.programmingarts.com/2010/11/touchmath-tutor-kindergarten/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:29:54 +0000</pubDate>
		<dc:creator>davefaloon</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Flash/AS3]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Project Manager]]></category>

		<guid isPermaLink="false">http://www.programmingarts.com/new_site/?p=13</guid>
		<description><![CDATA[Acted as project manager and lead programmer for a special-needs, educational software series. Each grade level is presented in two-part sets which teach basic math skills: counting, sequencing, addition, and subtraction. The series features extensive score tracking, teacher options, custom &#8230; <a href="http://www.programmingarts.com/2010/11/touchmath-tutor-kindergarten/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
<a href='http://www.programmingarts.com/2010/11/touchmath-tutor-kindergarten/tm_kinder_10/' title='tm_kinder_10'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2010/11/tm_kinder_10-150x150.jpg" class="attachment-thumbnail" alt="tm_kinder_10" /></a>
<a href='http://www.programmingarts.com/2010/11/touchmath-tutor-kindergarten/tm_kinder_05/' title='tm_kinder_05'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2010/11/tm_kinder_05-150x150.jpg" class="attachment-thumbnail" alt="tm_kinder_05" /></a>
<a href='http://www.programmingarts.com/2010/11/touchmath-tutor-kindergarten/tm_kinder_06/' title='tm_kinder_06'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2010/11/tm_kinder_06-150x150.jpg" class="attachment-thumbnail" alt="tm_kinder_06" /></a>
<a href='http://www.programmingarts.com/2010/11/touchmath-tutor-kindergarten/tm_kinder_03/' title='tm_kinder_03'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2010/11/tm_kinder_03-150x150.jpg" class="attachment-thumbnail" alt="tm_kinder_03" /></a>
<a href='http://www.programmingarts.com/2010/11/touchmath-tutor-kindergarten/tm_kinder_01/' title='tm_kinder_01'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2010/11/tm_kinder_01-150x150.jpg" class="attachment-thumbnail" alt="tm_kinder_01" /></a>
<a href='http://www.programmingarts.com/2010/11/touchmath-tutor-kindergarten/tm_kinder_3b/' title='tm_kinder_3b'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2010/11/tm_kinder_3b-150x150.jpg" class="attachment-thumbnail" alt="tm_kinder_3b" /></a>
<br />
Acted as project manager and lead programmer for a special-needs, educational software series. Each grade level is presented in two-part sets which teach basic math skills: counting, sequencing, addition, and subtraction. The series features extensive score tracking, teacher options, custom music beds, animated characters and themed reward scenes. The application can also be used via touch screen. The application was developed using Adobe Flex/AIR and was delivered to both Windows and Mac platforms.</p>
<p>Responsibilities included gathering requirements with SME, developing core technical architecture, designing activities, coordinating with Art Director, overseeing implementation &amp; schedule, coordinating interim approvals, managing visual design &amp; development teams, and directing overall quality assurance. Development time was approximately six-to-eight months per grade level.</p>
<p>Kindergarten title was named as <a title="2010 Tech Learning Awards of Excellence" href="http://www.techlearning.com/article/awards-of-excellence/47466" target="_blank">2010 Tech &amp; Learning Awards of Excellence recipient</a>.</p>
<p>client: Innovative Learning Concepts<br />
date:11/10/2010<br />
tools:AS3, Flash, Adobe AIR, SQLite<br />
roles:Project Manager, Lead Programmer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmingarts.com/2010/11/touchmath-tutor-kindergarten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm to Table website</title>
		<link>http://www.programmingarts.com/2010/10/farm-to-table-website/</link>
		<comments>http://www.programmingarts.com/2010/10/farm-to-table-website/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:31:36 +0000</pubDate>
		<dc:creator>davefaloon</dc:creator>
				<category><![CDATA[Flash/AS3]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.programmingarts.com/new_site/?p=15</guid>
		<description><![CDATA[Worked closely with Art Director Susie Hiskey Bryan at Whisk Design Studio to develop a custom themed WordPress site. Site uses WordPress category mechanism to allow quick updates to Farm Profiles, Weekly Updates and Latest News. Site makes uses of automated &#8230; <a href="http://www.programmingarts.com/2010/10/farm-to-table-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.farmtotabletx.com/"><img class="alignright size-full wp-image-50" title="farmtotable" src="http://www.programmingarts.com/wp-content/uploads/2010/11/farmtotable.jpg" alt="" width="300" height="270" /></a>Worked closely with Art Director Susie Hiskey Bryan at <a href="http://www.whiskdesignstudio.com/" target="_blank">Whisk Design Studio</a> to develop a custom themed WordPress site. Site uses WordPress category mechanism to allow quick updates to Farm Profiles, Weekly Updates and Latest News. Site makes uses of automated social networking updates to Facebook and Twitter. Custom Flash introduction slide show.</p>
<p>client: Farm to Table<br />
date:10/01/2010<br />
tools:WordPress, HTML, CSS, Dreamweaver, Photoshop, Flash<br />
roles:Programmer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmingarts.com/2010/10/farm-to-table-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Gregory Wells website</title>
		<link>http://www.programmingarts.com/2010/03/dr-gregory-wells-web-site/</link>
		<comments>http://www.programmingarts.com/2010/03/dr-gregory-wells-web-site/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:34:31 +0000</pubDate>
		<dc:creator>davefaloon</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.programmingarts.com/new_site/?p=16</guid>
		<description><![CDATA[Worked closely with Art Director Susie Hiskey Byran at <a href="http://www.whiskdesignstudio.com/" target="_blank">Whisk Design Studio</a> to develop a custom 'shingle' site for San Francisco psychologist Dr. Gregory Wells. Quick project: two weeks development. <a href="http://www.programmingarts.com/2010/03/dr-gregory-wells-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drgregorywells.com/"><img class="alignright size-full wp-image-48" title="drgregwells" src="http://www.programmingarts.com/wp-content/uploads/2010/11/drgregwells.jpg" alt="" width="300" height="252" /></a></p>
<p>Worked closely with Art Director Susie Hiskey Bryan at <a href="http://www.whiskdesignstudio.com/" target="_blank">Whisk Design Studio</a> to develop a custom &#8216;shingle&#8217; site for San Francisco psychologist Dr. Gregory Wells. Quick project: two weeks development.</p>
<p>client: Whisk Design Studio<br />
date:03/01/2010<br />
tools:HTML, CSS, Dreamweaver, Photoshop<br />
roles:Programmer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmingarts.com/2010/03/dr-gregory-wells-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whisk Design Studio Portfolio website</title>
		<link>http://www.programmingarts.com/2009/08/whisk-design-studio-portfolio-website/</link>
		<comments>http://www.programmingarts.com/2009/08/whisk-design-studio-portfolio-website/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:55:00 +0000</pubDate>
		<dc:creator>davefaloon</dc:creator>
				<category><![CDATA[Flash/AS3]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.programmingarts.com/new_site/?p=25</guid>
		<description><![CDATA[I worked closely with Art Director Susie Hiskey Bryan at Whisk Design Studio to custom develop a Flash based portfolio. The portfolio content is configurable through an XML document. client: Whisk Design Studio date:08/01/2009 tools:Flash CS4, Dreamweaver CS4, Photoshop CS4 &#8230; <a href="http://www.programmingarts.com/2009/08/whisk-design-studio-portfolio-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p><a href="http://www.whiskdesignstudio.com"><img class="alignright size-full wp-image-55" title="whiskdesignstudio" src="http://www.programmingarts.com/wp-content/uploads/2010/11/whiskdesignstudio.jpg" alt="" width="300" height="272" /></a>I worked closely with Art Director Susie Hiskey Bryan at <a href="http://www.whiskdesignstudio.com/" target="_blank">Whisk Design Studio</a> to custom develop a Flash based portfolio. The portfolio content is configurable through an XML document.</p>
<p>client: Whisk Design Studio<br />
date:08/01/2009<br />
tools:Flash CS4, Dreamweaver CS4, Photoshop CS4<br />
roles:Programmer</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.programmingarts.com/2009/08/whisk-design-studio-portfolio-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight &amp; Level Construction website</title>
		<link>http://www.programmingarts.com/2009/03/straight-level-construction-website/</link>
		<comments>http://www.programmingarts.com/2009/03/straight-level-construction-website/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:53:35 +0000</pubDate>
		<dc:creator>davefaloon</dc:creator>
				<category><![CDATA[Flash/AS3]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.programmingarts.com/new_site/?p=24</guid>
		<description><![CDATA[Austin builder John Martin wanted an easy-to-update showcase site for his past projects. Programming Arts worked directly with John to develop the site using WordPress. Site features a Flash-based slide-show on the home page and java-script pop-up portfolio slides. client: &#8230; <a href="http://www.programmingarts.com/2009/03/straight-level-construction-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.straight-level.biz"><img class="alignright size-full wp-image-67" title="straight_level" src="http://www.programmingarts.com/wp-content/uploads/2009/03/straight_level.jpg" alt="" width="300" height="313" /></a>Austin builder John Martin  wanted an easy-to-update showcase site for his past projects.  Programming Arts worked directly with John to develop the site using  WordPress.</p>
<p>Site features a Flash-based slide-show on the home page and java-script pop-up portfolio slides.</p>
<p>client: Straight &amp; Level Construction<br />
date:03/02/2009<br />
tools:Flash CS3, Dreamweaver CS3, WordPress<br />
roles:Designer, &amp; Programmer</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.programmingarts.com/2009/03/straight-level-construction-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptorware Website</title>
		<link>http://www.programmingarts.com/2008/11/raptorware-website/</link>
		<comments>http://www.programmingarts.com/2008/11/raptorware-website/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:03:37 +0000</pubDate>
		<dc:creator>davefaloon</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.programmingarts.com/new_site/?p=30</guid>
		<description><![CDATA[Programming Arts provided CSS, HTML, and Flash programming for a raptorware.com site relaunch. Programming Arts worked closely closely with <a href = "http://www.loribraun.com/" target="_blank">Braun Design</a> to execute the revised site. <a href="http://www.programmingarts.com/2008/11/raptorware-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p><a href="http://www.programmingarts.com/wp-content/uploads/2008/09/raptorware.jpg"><img class="alignright size-full wp-image-59" title="raptorware" src="http://www.programmingarts.com/wp-content/uploads/2008/09/raptorware.jpg" alt="" width="300" height="279" /></a>Programming Arts provided CSS, HTML, and Flash programming for a raptorware.com site relaunch.</p>
<p>Programming Arts worked closely closely with <a href="http://www.loribraun.com/" target="_blank">Braun Design</a> to execute the  revised site. The result was a HTML site that employed Flash navigation  and extensive use of CSS. Development time was 3 months.</p>
<p>client: Raptorware<br />
date:11/11/2008<br />
tools:Dreamweaver CS3, Flash CS 3. Photoshop CS3<br />
roles:Programmer</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.programmingarts.com/2008/11/raptorware-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabyCoco Online Store</title>
		<link>http://www.programmingarts.com/2008/09/babycoco-online-store/</link>
		<comments>http://www.programmingarts.com/2008/09/babycoco-online-store/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:00:23 +0000</pubDate>
		<dc:creator>davefaloon</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.programmingarts.com/new_site/?p=27</guid>
		<description><![CDATA[Programming Arts provided an update and extensive revision to BabyCoco&#8217;s previous site. The latest version contains an online store (built atop Yahoo Stores) and blog (built atop WordPress). The resulting site is easy to use and browse with a consistent &#8230; <a href="http://www.programmingarts.com/2008/09/babycoco-online-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><img class="size-full wp-image-144 alignright" title="babycoco-296x300" src="http://www.programmingarts.com/wp-content/uploads/2008/09/babycoco-296x300.jpg" alt="" width="296" height="300" /><br />
Programming Arts provided an update and extensive revision to BabyCoco&#8217;s previous site. The latest version contains an online store (built atop Yahoo Stores) and blog (built atop WordPress). The resulting site is easy to use and browse with a consistent look and feel developed with CSS.client: Baby Coco<br />
date:09/01/2008<br />
tools:Dreamweaver CS3, Photoshop CS3, CSS, WordPress, Yahoo Shopping Cart, PHP, mySQL<br />
roles:Designer, Programmer</div>
]]></content:encoded>
			<wfw:commentRss>http://www.programmingarts.com/2008/09/babycoco-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Down Parts of Speech</title>
		<link>http://www.programmingarts.com/2007/09/tracking-down-parts-of-speech/</link>
		<comments>http://www.programmingarts.com/2007/09/tracking-down-parts-of-speech/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 14:42:20 +0000</pubDate>
		<dc:creator>davefaloon</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Project Manager]]></category>

		<guid isPermaLink="false">http://www.programmingarts.com/?p=100</guid>
		<description><![CDATA[Directed visual design and technical effort for language arts software. Elementary age students learn and practice the four main parts of speech. The program uses a detective theme to guide students to solve ten mystery cases while they learn, locate, &#8230; <a href="http://www.programmingarts.com/2007/09/tracking-down-parts-of-speech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
<a href='http://www.programmingarts.com/2007/09/tracking-down-parts-of-speech/tracking_down_07/' title='tracking_down_07'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/09/tracking_down_07-150x150.jpg" class="attachment-thumbnail" alt="tracking_down_07" /></a>
<a href='http://www.programmingarts.com/2007/09/tracking-down-parts-of-speech/tracking_down_09/' title='tracking_down_09'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/09/tracking_down_09-150x150.jpg" class="attachment-thumbnail" alt="tracking_down_09" /></a>
<a href='http://www.programmingarts.com/2007/09/tracking-down-parts-of-speech/tracking_down_04/' title='tracking_down_04'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/09/tracking_down_04-150x150.jpg" class="attachment-thumbnail" alt="tracking_down_04" /></a>
<a href='http://www.programmingarts.com/2007/09/tracking-down-parts-of-speech/tracking_down_01/' title='tracking_down_01'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/09/tracking_down_01-150x150.jpg" class="attachment-thumbnail" alt="tracking_down_01" /></a>
<a href='http://www.programmingarts.com/2007/09/tracking-down-parts-of-speech/tracking_down_05/' title='tracking_down_05'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/09/tracking_down_05-150x150.jpg" class="attachment-thumbnail" alt="tracking_down_05" /></a>
<a href='http://www.programmingarts.com/2007/09/tracking-down-parts-of-speech/tracking_down_08/' title='tracking_down_08'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/09/tracking_down_08-150x150.jpg" class="attachment-thumbnail" alt="tracking_down_08" /></a>
<br />
Directed visual design and technical effort for language arts software. Elementary age students learn and practice the four main parts of speech. The program uses a detective theme to guide students to solve ten mystery cases while they learn, locate, and identify nouns, verbs, adjectives, and adverbs. </p>
<p>As students log in to the software, they encounter vivid 3D graphics, numerous instructional videos, and several activity templates. Users play the role of a detective who must solve mysteries by learning and identifying the parts of speech.  Students choose a case to solve, such as The Mystery of the Creepy Caller. Each case begins with an audio introduction. Then students practice one or more parts of speech.</p>
<p>An assessment helps teachers determine students&#8217; mastery. Teacher options allow for many adaptations. Video tutorials help remind students of each part of speech and its critical components. </p>
<p>Tracking Down Parts of Speech is playable on both Mac and Windows computers and is available for <a href="http://www.pcieducation.com/store/item.aspx?itemid=41976" target="_blank">purchase</a>.</p>
<p>client: PCI Publishing<br />
date: 02/01/2007<br />
tools: Director, Flash, Photoshop<br />
roles: Project Manager, Instructional Designer, Programmer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmingarts.com/2007/09/tracking-down-parts-of-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Park Math</title>
		<link>http://www.programmingarts.com/2007/06/theme-park-math/</link>
		<comments>http://www.programmingarts.com/2007/06/theme-park-math/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 13:44:00 +0000</pubDate>
		<dc:creator>davefaloon</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Project Manager]]></category>

		<guid isPermaLink="false">http://www.programmingarts.com/?p=76</guid>
		<description><![CDATA[Educational software employs a theme-park setting with custom music and extensive animation. Application emphasizes basic skills of addition and subtraction while engaging users with motivating games and activities. While at PCI Educational Publishing I provided design, programming and project management &#8230; <a href="http://www.programmingarts.com/2007/06/theme-park-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[
<a href='http://www.programmingarts.com/2007/06/theme-park-math/tpm_06/' title='tpm_06'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/06/tpm_06-150x150.jpg" class="attachment-thumbnail" alt="tpm_06" /></a>
<a href='http://www.programmingarts.com/2007/06/theme-park-math/tpm_02/' title='tpm_02'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/06/tpm_02-150x150.jpg" class="attachment-thumbnail" alt="tpm_02" /></a>
<a href='http://www.programmingarts.com/2007/06/theme-park-math/tpm_08/' title='tpm_08'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/06/tpm_08-150x150.jpg" class="attachment-thumbnail" alt="tpm_08" /></a>
<a href='http://www.programmingarts.com/2007/06/theme-park-math/tpm_03/' title='tpm_03'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/06/tpm_03-150x150.jpg" class="attachment-thumbnail" alt="tpm_03" /></a>
<a href='http://www.programmingarts.com/2007/06/theme-park-math/tpm_07/' title='tpm_07'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/06/tpm_07-150x150.jpg" class="attachment-thumbnail" alt="tpm_07" /></a>
<a href='http://www.programmingarts.com/2007/06/theme-park-math/tpm_01/' title='tpm_01'><img width="150" height="150" src="http://www.programmingarts.com/wp-content/uploads/2007/06/tpm_01-150x150.jpg" class="attachment-thumbnail" alt="tpm_01" /></a>

<p>Educational software employs a theme-park setting with custom music and extensive animation. Application emphasizes basic skills of addition and subtraction while engaging users with motivating games and activities.</p>
<p>While at PCI Educational Publishing I provided design, programming and project management for this project. We worked closely with Austin-designer David Young and composer David Minnick to develop games and interfaces that captured the atmosphere of an amusement park. Development time was five months. Theme Park Math is playable on both Mac and Windows computers and is available for <a href="http://www.pcieducation.com/store/item.aspx?itemid=44341" target="_blank">purchase</a>.</p>
<p>Title was recognized as 2007 Finalist for The Association of Educational Publishers Golden Lamp awards.</p>
<p>client: PCI Publishing<br />
date:07/01/2007<br />
tools: Director<br />
roles: Project Manager, Instructional Designer, Programmer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmingarts.com/2007/06/theme-park-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
